




This 2-bedroom, 2-bathroom condo apartment in Toronto is available for your consideration. 3 storeys. The property has cross street Dundas St West & Old Dundas St. The home features gas heating, central air.
Pristine NEVER BEFORE LIVED IN dazzling Builders MODEL SUITE of 160 Kingsway Crescent. This rare gem of a boutique building, nestled along The Kingsway, stands as an epitome of elegance and sophistication. You can step into a realm of unparalleled living with a brand-new suite that boasts contemporary design, complete with open-concept spaces, engineered hardwood floors, and exquisite designer cabinetry. The principal bedroom boasts its own ensuite bathroom and a walk-in closet providing privacy and convenience. Every detail conveys elegance, from the ensuite laundry facilities to the smooth ceilings to the gleaming stainless-steel appliances in the open concept kitchen. Indulge in the exclusive amenities, including a fully equipped gym, inviting party room, serene yoga studio, and a breathtaking rooftop lounge, perfect for entertaining or unwinding against panoramic city views. Benefit from the ultimate convenience of direct TTC access at your doorstep, all while being surrounded by the serene Humber River Trails and an array of exciting restaurants. With easy access to highways, airports, and downtown, this exceptional opportunity promises a lifestyle of luxury and opulence. Elevate your lifestyle to new heights with this extraordinary offering.
All brand new luxury appliances included. Ensuite washer & dryer, fridge, gas stove, range hood, microwave.
| Date | Event | MLS# | Price | Change |
|---|---|---|---|---|
| Mar 30, 2026 | Listed For Sale | W12933746 | $949,900 | — |
| Mar 30, 2026 | Withdrawn | W12852606 | $949,900 | — |
| Mar 6, 2026 | Withdrawn | W12810538 | $1,069,900 | — |
| Mar 5, 2026 | Listed For Sale | W12852606 | $949,900 | — |
| Feb 23, 2026 | Listed For Sale | W12810538 | $1,069,900 | — |
| Feb 23, 2026 | Expired | W12706980 | $1,069,900 | — |
| Jan 18, 2026 | Listed For Sale | W12706980 | $1,069,900 | — |
| Jan 18, 2026 | Expired | W12637874 | $1,069,900 | — |
| Dec 17, 2025 | Listed For Sale | W12637874 | $1,069,900 | — |
| Dec 17, 2025 | Expired | W12552694 | $1,069,900 | — |
| Nov 17, 2025 | Listed For Sale | W12552694 | $1,069,900 | — |
| Nov 17, 2025 | Expired | W12459456 | $1,069,900 | — |
| Oct 14, 2025 | Listed For Sale | W12459456 | $1,069,900 | — |
| Oct 14, 2025 | Expired | W12401750 | $1,069,900 | — |
| Sep 13, 2025 | Expired | W12340779 | $1,069,900 | — |
| Sep 12, 2025 | Listed For Sale | W12401750 | $1,069,900 | — |
| Aug 12, 2025 | Listed For Sale | W12340779 | $1,069,900 | — |
| Aug 12, 2025 | Expired | W12287251 | $1,069,900 | — |
| Jul 16, 2025 | Expired | W12211584 | $1,069,900 | — |
| Jul 15, 2025 | Listed For Sale | W12287251 | $1,069,900 | — |
| Jun 11, 2025 | Expired | W12145343 | $1,069,900 | — |
| Jun 10, 2025 | Listed For Sale | W12211584 | $1,069,900 | — |
| May 13, 2025 | Listed For Sale | W12145343 | $1,069,900 | — |
| May 13, 2025 | Expired | W12092910 | $1,069,900 | — |
| Apr 21, 2025 | Cancelled | W12056888 | $1,069,900 | — |
| Apr 20, 2025 | Listed For Sale | W12092910 | $1,069,900 | — |
| Apr 2, 2025 | Listed For Sale | W12056888 | $1,069,900 | — |
| Apr 2, 2025 | Cancelled | W12028939 | $1,069,900 | — |
| Mar 19, 2025 | Listed For Sale | W12028939 | $1,069,900 | — |
| Mar 19, 2025 | Cancelled | W11978813 | $1,069,900 | — |
| Feb 19, 2025 | Listed For Sale | W11978813 | $1,069,900 | — |
| Feb 19, 2025 | Cancelled | W11955551 | $1,069,900 | — |
| Feb 4, 2025 | Listed For Sale | W11955551 | $1,069,900 | — |
| Feb 4, 2025 | Cancelled | W11934487 | $1,069,900 | — |
| Jan 21, 2025 | Listed For Sale | W11934487 | $1,069,900 | — |
| Jan 21, 2025 | Cancelled | W11910906 | $1,069,900 | — |
| Jan 7, 2025 | Listed For Sale | W11910906 | $1,069,900 | — |
| Jan 7, 2025 | Cancelled | W11886337 | $1,069,900 | — |
| Dec 9, 2024 | Listed For Sale | W11886337 | $1,069,900 | — |
| Dec 9, 2024 | Cancelled | W11822397 | $1,069,900 | — |
| Dec 2, 2024 | Listed For Sale | W11822397 | $1,069,900 | — |
| Dec 2, 2024 | Cancelled | W10877879 | $1,069,900 | — |
| Nov 25, 2024 | Listed For Sale | W10877879 | $1,069,900 | — |
| Nov 25, 2024 | Cancelled | W10428800 | $1,069,900 | — |
| Nov 18, 2024 | Listed For Sale | W10428800 | $1,069,900 | — |
| Nov 18, 2024 | Cancelled | W10417216 | $1,069,900 | — |
| Nov 11, 2024 | Listed For Sale | W10417216 | $1,069,900 | — |
| Nov 11, 2024 | Cancelled | W10405615 | $1,069,900 | — |
| Nov 4, 2024 | Listed For Sale | W10405615 | $1,069,900 | — |
| Nov 4, 2024 | Cancelled | W9745295 | $1,069,900 | — |
| Oct 29, 2024 | Cancelled | W9418985 | $1,069,900 | — |
| Oct 28, 2024 | Listed For Sale | W9745295 | $1,069,900 | — |
| Oct 21, 2024 | Listed For Sale | W9418985 | $1,069,900 | — |
| Oct 21, 2024 | Cancelled | W9395442 | $1,069,900 | — |
| Oct 15, 2024 | Listed For Sale | W9395442 | $1,069,900 | — |
| Oct 15, 2024 | Cancelled | W9378307 | $1,069,900 | — |
| Oct 2, 2024 | Listed For Sale | W9378307 | $1,069,900 | — |
| Oct 2, 2024 | Cancelled | W9365081 | $1,069,900 | — |
| Sep 24, 2024 | Listed For Sale | W9365081 | $1,069,900 | — |
| Sep 24, 2024 | Cancelled | W9351012 | $1,069,900 | — |
| Sep 16, 2024 | Listed For Sale | W9351012 | $1,069,900 | — |
| Sep 16, 2024 | Cancelled | W9296626 | $1,069,900 | — |
| Sep 3, 2024 | Listed For Sale | W9296626 | $1,069,900 | — |
| Sep 3, 2024 | Cancelled | W9269384 | $1,069,900 | — |
| Aug 26, 2024 | Listed For Sale | W9269384 | $1,069,900 | — |
| Aug 26, 2024 | Cancelled | W9233402 | $1,069,900 | — |
| Jul 31, 2024 | Listed For Sale | W9233402 | $1,069,900 | — |
| Jul 31, 2024 | Cancelled | W9036512 | $1,069,900 | — |
| Jul 12, 2024 | Listed For Sale | W9036512 | $1,069,900 | — |
| Jul 12, 2024 | Cancelled | W8480282 | $1,069,900 | — |
| Jun 26, 2024 | Listed For Sale | W8480282 | $1,069,900 | — |
| Jun 26, 2024 | Cancelled | W8432480 | $1,069,900 | — |
| Jun 12, 2024 | Listed For Sale | W8432480 | $1,069,900 | — |
| Jun 12, 2024 | Cancelled | W8422588 | $1,069,900 | — |
| Jun 10, 2024 | Listed For Sale | W8422588 | $1,069,900 | — |
| Jun 10, 2024 | Cancelled | W8383690 | $1,069,900 | — |
| May 29, 2024 | Listed For Sale | W8383690 | $1,069,900 | — |
| May 29, 2024 | Cancelled | W8355978 | $1,069,900 | — |
| May 21, 2024 | Listed For Sale | W8355978 | $1,069,900 | — |
| May 21, 2024 | Cancelled | W8331986 | $1,069,900 | — |
| May 13, 2024 | Listed For Sale | W8331986 | $1,069,900 | — |
| May 13, 2024 | Cancelled | W8312476 | $1,069,900 | — |
| May 7, 2024 | Listed For Sale | W8312476 | $1,069,900 | — |
| May 7, 2024 | Cancelled | W8258840 | $1,069,900 | — |
| Apr 22, 2024 | Listed For Sale | W8258840 | $1,069,900 | — |
MLS data tracked by our system. Earlier records or land registry transfers may not be shown.
We can help you find properties matching your criteria, including exclusive listings not yet on the market.
Listed by HERSH REALTY GROUP INC.
The listing data displayed is deemed reliable but is not guaranteed accurate by the Canadian Real Estate Association (CREA). The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service®, and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
Not A Dream Realty Inc., Brokerage is a member of CREA and the Toronto Regional Real Estate Board. All information should be independently verified. © 2026 Not A Dream Realty Inc., Brokerage. All rights reserved.
Get in touch for a private showing or more details.
Listing represented by HERSH REALTY GROUP INC. · MLS# W12933746
For illustration purposes only. Consult a mortgage professional for accurate rates.
Disclaimer: The mortgage estimates and monthly cost calculations shown above are for illustrative purposes only and should not be relied upon as financial advice. Actual mortgage rates, terms, and eligibility depend on your personal financial situation, credit history, and current market conditions. Please consult a licensed mortgage broker, financial advisor, or your bank to determine your actual affordability and mortgage costs before making any purchasing decisions.
Estimate based on Ontario LTT rates. Consult your lawyer for exact amounts.