Space
Finished area and layout
- Living Area
- 5,550 sqft
- Bedrooms
- 8
- Bathrooms
- 9





Property Snapshot
MLS #R3100974
Finished area and layout
Type, style and structure
This 8-bedroom, 9-bathroom single family in Coquitlam offers 5,550 sqft of living area on a 7,176 sqft lot. Built in 2026. The property has lot dimensions of 7176. The home features radiant heat, natural gas, combination heating, air conditioned, a finished, separate entrance, unknown basement, a fireplace.
This thoughtfully designed modern luxury 3-level of 8 beds 9 bath house nestled in a quiet, prestigious neighborhood. Featuring functional elements with 12´ high-ceiling, open-concept gourmet kitchen with large island, high end appliances(Miele), Radiant heating, security system, HRV/AC, cabinet, home office ensuite, dedicated entertainment areas, ideal for modern family living and hosting guests. A separate spice kitchen and walk-in pantry provide more workspace, a covered patio, extending outdoors for year-round enjoyment. The upper level is designed as a comfortable private setting with 4 luxurious beds, fully developed basement offers 2 beds legal suite and one bed with separate entry . Prime location close to park, top-rated schools, trails and all amenities. OH Sat/Sun 2-4pm (id:60351)
| Date | Event | MLS# | Price | Change |
|---|---|---|---|---|
| May 30, 2026 | Field_change | R3129284 | — | — |
| May 30, 2026 | Field_change | R3129284 | — | — |
| May 30, 2026 | Status_change | R3129284 | — | — |
| May 30, 2026 | Field_change | R3129284 | — | — |
| May 30, 2026 | Field_change | R3129284 | — | — |
| May 30, 2026 | Status_change | R3129284 | — | — |
| May 28, 2026 | Status_change | R3129284 | — | — |
| May 28, 2026 | Field_change | R3129284 | — | — |
| May 28, 2026 | Status_change | R3129284 | — | — |
| May 28, 2026 | Field_change | R3129284 | — | — |
| May 28, 2026 | Field_change | R3129284 | — | — |
| May 28, 2026 | Field_change | R3129284 | — | — |
| May 28, 2026 | Status_change | R3129284 | — | — |
| May 28, 2026 | Field_change | R3129284 | — | — |
| May 25, 2026 | Status_change | R3100974 | — | — |
| May 25, 2026 | Field_change | R3100974 | — | — |
| May 24, 2026 | Status_change | R3100974 | — | — |
| May 24, 2026 | Field_change | R3100974 | — | — |
| May 21, 2026 | Status_change | R3100974 | — | — |
| May 21, 2026 | Field_change | R3100974 | — | — |
| May 21, 2026 | Field_change | R3100974 | — | — |
| May 21, 2026 | Status_change | R3100974 | — | — |
| May 21, 2026 | Field_change | R3100974 | — | — |
| May 17, 2026 | Status_change | R3100974 | — | — |
| May 17, 2026 | Field_change | R3100974 | — | — |
| May 14, 2026 | Field_change | R3100974 | — | — |
| May 14, 2026 | Field_change | R3100974 | — | — |
| May 14, 2026 | Status_change | R3100974 | — | — |
| May 14, 2026 | Status_change | R3100974 | — | — |
| May 14, 2026 | Field_change | R3100974 | — | — |
| May 11, 2026 | Status_change | R3100974 | — | — |
| May 11, 2026 | Field_change | R3100974 | — | — |
| May 10, 2026 | Field_change | R3100974 | — | — |
| May 10, 2026 | Status_change | R3100974 | — | — |
| May 6, 2026 | Field_change | R3100974 | — | — |
| May 6, 2026 | Field_change | R3100974 | — | — |
| May 6, 2026 | Status_change | R3100974 | — | — |
| May 5, 2026 | Status_change | R3100974 | — | — |
| May 5, 2026 | Field_change | R3100974 | — | — |
| May 5, 2026 | Price Changed | R3100974 | $3,388,000 | — |
| May 3, 2026 | Field_change | R3100974 | — | — |
| May 3, 2026 | Status_change | R3100974 | — | — |
| Apr 29, 2026 | Field_change | R3100974 | — | — |
| Apr 29, 2026 | Status_change | R3100974 | — | — |
| Apr 29, 2026 | Field_change | R3100974 | — | — |
| Apr 28, 2026 | Status_change | R3100974 | — | — |
| Apr 28, 2026 | Field_change | R3100974 | — | — |
| Apr 28, 2026 | Field_change | R3100974 | — | — |
| Apr 26, 2026 | Status_change | R3100974 | — | — |
| Apr 26, 2026 | Field_change | R3100974 | — | — |
| Apr 11, 2026 | Field_change | R3100974 | — | — |
| Apr 8, 2026 | Field_change | R3100974 | — | — |
| Apr 5, 2026 | Field_change | R3100974 | — | — |
| Apr 2, 2026 | Field_change | R3100974 | — | — |
MLS data tracked by our system. Earlier records or land registry transfers may not be shown.
We can help you find properties matching your criteria, including exclusive listings not yet on the market.
Save favorites, track showings, view sold data & get market alerts — Free account — 100% free
Land, frontage and setting
Price, taxes and monthly charges
Listed by Tracy Hu, LeHomes Realty Premier
The listing data displayed is deemed reliable but is not guaranteed accurate by the Canadian Real Estate Association (CREA). The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
Not A Dream Realty Inc., Brokerage is a member of CREA and the Toronto Regional Real Estate Board. All information should be independently verified. © 2026 Not A Dream Realty Inc., Brokerage. All rights reserved.
Important notice: This website provides free general real estate information for consumer convenience. Listing data, maps, photos, descriptions, measurements, room sizes, lot sizes, taxes, prices, availability, school/market information, estimates, and other property details may be incomplete, delayed, approximate, generated from third-party sources, or changed without notice. We do not warrant that any information is complete, current, or error-free, and we have not independently verified all information shown. Do not rely on this website alone when making a purchase, sale, lease, financing, investment, tax, legal, valuation, or insurance decision. Verify all material facts directly with the listing brokerage, real estate board, municipality, lender, insurer, lawyer, inspector, surveyor, or other qualified professional, as applicable. Nothing on this website is an appraisal, market valuation, price opinion, professional recommendation, or legal, financial, tax, engineering, inspection, or investment advice. To the fullest extent permitted by law, the website operator, brokerage, and their representatives are not responsible for losses or damages arising from errors, omissions, delays, changes, or reliance on information displayed here.
Connect with a local real estate professional for a private showing or more details.
Listed by Tracy Hu, LeHomes Realty Premier · MLS# R3100974
For illustration purposes only. Consult a mortgage professional for accurate rates.
Disclaimer: The mortgage estimates and monthly cost calculations shown above are for illustrative purposes only and should not be relied upon as financial advice. Actual mortgage rates, terms, and eligibility depend on your personal financial situation, credit history, and current market conditions. Please consult a licensed mortgage broker, financial advisor, or your bank to determine your actual affordability and mortgage costs before making any purchasing decisions.
Estimate based on Ontario LTT rates. Consult your lawyer for exact amounts.