




This 2-bedroom, 1-bathroom condo apartment in Toronto is available for your consideration. 6 storeys, in THE EDGE ON TRIANGLE PARK. The property has cross street Queen St W & Lisgar st, zoned RESIDENTIAL. The home features laminate flooring, electric heating, central air.
Welcome to life at The Edge on Triangle Park, perfectly positioned in the heart of Toronto's iconic Queen West-where style, convenience, and energy meet.This vibrant address places you just steps from some of the city's best cafés, restaurants, boutiques, and nightlife, all along one of the most sought-after streets in Toronto. Whether you're grabbing your morning coffee, meeting friends for dinner, or enjoying a night out, everything you need is right at your doorstep.Enjoy unbeatable access to transit with streetcars along Queen Street, making commuting downtown or across the city effortless. For those who love the outdoors and entertainment, you're just minutes to the CNE grounds, Exhibition Place, and the scenic Lake Ontario waterfront, perfect for walks, festivals, and summer events.The building itself offers the ideal blend of modern urban living with two well-established towers in a dynamic and growing community. Perfect for first-time buyers, young professionals, or investors looking to be in the center of it all.Why you'll love it:Located in the heart of Queen West, one of Toronto's trendiest neighbourhoodsSteps to shops, cafés, restaurants, and nightlifeEasy TTC access right outside your doorMinutes to Exhibition Place, CNE, and the waterfrontSurrounded by parks, culture, and entertainmentExperience the best of downtown living-where everything is within reach and the city becomes your backyard.
Fridge, stove, washer, dryer, built-in dishwasher, existing blinds and light fixutes.
We can help you find properties matching your criteria, including exclusive listings not yet on the market.
| Date | Event | MLS# | Price | Change |
|---|---|---|---|---|
| Mar 19, 2026 | Listed For Sale | C12900640 | $563,800 | — |
| Feb 1, 2026 | Expired | C12577370 | $2,700 | — |
| Nov 24, 2025 | Listed For Sale | C12577370 | $2,700 | — |
| Jul 16, 2025 | Cancelled | C12264377 | $2,450 | — |
| Jul 4, 2025 | Listed For Sale | C12264377 | $2,400 | — |
| Jul 1, 2025 | Expired | C12170875 | $2,700 | — |
| May 20, 2025 | Listed For Sale | C12170875 | $2,700 | — |
| May 1, 2025 | Expired | C11947769 | $438,000 | — |
| Feb 13, 2025 | Sold | C11911471 | $450,000 | -2.2% |
| Jan 30, 2025 | Listed For Sale | C11947769 | $438,000 | — |
| Jan 23, 2025 | Sold | C10442505 | $1,995 | -5.0% |
| Jan 7, 2025 | Listed For Sale | C11911471 | $460,000 | — |
| Jan 7, 2025 | Cancelled | C9514445 | $475,000 | — |
| Nov 22, 2024 | Listed For Sale | C10442505 | $2,100 | — |
| Oct 28, 2024 | Listed For Sale | C9514445 | $475,000 | — |
| Oct 28, 2024 | Cancelled | C9364300 | $498,000 | — |
| Sep 23, 2024 | Listed For Sale | C9364300 | $498,000 | — |
| Sep 23, 2024 | Cancelled | C9299029 | $524,000 | — |
| Sep 4, 2024 | Listed For Sale | C9299029 | $524,000 | — |
| Aug 16, 2024 | Sold | C9039166 | $455,000 | -3.2% |
| Jul 16, 2024 | Expired | C8410032 | $530,000 | — |
| Jul 15, 2024 | Listed For Sale | C9039166 | $469,900 | — |
| Jun 6, 2024 | Listed For Sale | C8410032 | $449,000 | — |
| Jun 5, 2024 | Sold | C8395926 | $2,600 | 0.0% |
| Jun 5, 2024 | Expired | C8219478 | $549,000 | — |
| Jun 1, 2024 | Expired | C8168768 | $2,600 | — |
| May 30, 2024 | Listed For Sale | C8395926 | $2,600 | — |
| Apr 10, 2024 | Listed For Sale | C8219478 | $499,900 | — |
| Mar 22, 2024 | Listed For Sale | C8168768 | $2,900 | — |
| — | Price Changed | C12264377 | $2,450 | ▲ $50 (2.1%) |
| — | Price Changed | C10442505 | $1,995 | ▼ $105 (5.0%) |
| — | Price Changed | C8410032 | $530,000 | ▲ $81,000 (18.0%) |
| — | Price Changed | C8219478 | $549,000 | ▲ $49,100 (9.8%) |
| — | Price Changed | C8168768 | $2,600 | ▼ $300 (10.3%) |
MLS data tracked by our system. Earlier records or land registry transfers may not be shown.
Listed by IDA TOSELLO, REMAX YOUR COMMUNITY REALTY
The listing data displayed is deemed reliable but is not guaranteed accurate by the Canadian Real Estate Association (CREA). The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service®, and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
Not A Dream Realty Inc., Brokerage is a member of CREA and the Toronto Regional Real Estate Board. All information should be independently verified. © 2026 Not A Dream Realty Inc., Brokerage. All rights reserved.
Get in touch for a private showing or more details.
Listing represented by IDA TOSELLO, REMAX YOUR COMMUNITY REALTY · MLS# C12900640
For illustration purposes only. Consult a mortgage professional for accurate rates.
Disclaimer: The mortgage estimates and monthly cost calculations shown above are for illustrative purposes only and should not be relied upon as financial advice. Actual mortgage rates, terms, and eligibility depend on your personal financial situation, credit history, and current market conditions. Please consult a licensed mortgage broker, financial advisor, or your bank to determine your actual affordability and mortgage costs before making any purchasing decisions.
Estimate based on Ontario LTT rates. Consult your lawyer for exact amounts.