Space
Finished area and layout
- Living Area
- 1,552 sqft
- Above Grade
- 1,552 sqft
- Finished Breakdown
- Above 1,552 sqft
- Building Area
- 1,551 sqft
- Bedrooms
- 4
- Bathrooms
- 4





Property Snapshot
MLS #A2289834
Finished area and layout
Type, style and structure
This 4-bedroom, 4-bathroom single family in Fort Mcmurray offers 1,552 sqft of living area on a 3,297 sqft lot. Built in 2008, 2 storeys. The property has lot dimensions of 3296.56. The home features hardwood and laminate and ceramic tile and vinyl flooring, forced air heating, central air conditioning, a finished, full, separate entrance basement, a fireplace. Highlights include a 1-car garage.
209 Grouse Way is a beautiful two-storey home perfectly situated in the heart of Eagle Ridge, backing directly onto a park and just steps from schools, shopping, restaurants, and all amenities. Freshly painted from top to bottom, this well-maintained home offers a bright, clean, move-in-ready feel from the moment you step inside.The open-concept main floor features beautifully maintained hardwood flooring and a functional layout that seamlessly connects the living, dining, and kitchen spaces — ideal for both everyday living and entertaining family and friends. Large windows fill the home with natural light while creating a warm and inviting atmosphere throughout.Upstairs, you’ll find 3 spacious bedrooms and 2 full bathrooms, along with updated vinyl plank flooring and a versatile bonus flex space perfect for a home office, kids’ playroom, reading nook, or cozy family room.The basement offers a separate entry, a full bathroom, and a den that could easily serve as a 4th bedroom, providing additional living space and flexibility to suit your needs.Outside, enjoy a low-maintenance yard complete with a stone patio and screened-in sunroom — the perfect place to relax with your morning coffee or entertain guests while taking in the peaceful park views behind the home. A detached garage adds convenient parking and extra storage.Backing directly onto green space in one of Fort McMurray’s most sought-after neighbourhoods, this home offers the perfect combination of comfort, functionality, and location. (id:60351)
| Date | Event | MLS# | Price | Change |
|---|---|---|---|---|
| May 27, 2026 | Status_change | A2289834 | — | — |
| May 27, 2026 | Field_change | A2289834 | — | — |
| May 27, 2026 | Status_change | A2289834 | — | — |
| May 27, 2026 | Field_change | A2289834 | — | — |
| May 26, 2026 | Field_change | A2290945 | — | — |
| May 26, 2026 | Status_change | A2290945 | — | — |
| May 25, 2026 | Status_change | A2290945 | — | — |
| May 25, 2026 | Field_change | A2290945 | — | — |
| May 25, 2026 | Status_change | A2290945 | — | — |
| May 25, 2026 | Field_change | A2290945 | — | — |
| May 24, 2026 | Status_change | A2290945 | — | — |
| May 24, 2026 | Field_change | A2290945 | — | — |
| May 24, 2026 | Status_change | A2290945 | — | — |
| May 24, 2026 | Field_change | A2290945 | — | — |
| May 24, 2026 | Status_change | A2290945 | — | — |
| May 24, 2026 | Field_change | A2290945 | — | — |
| May 23, 2026 | Status_change | A2290945 | — | — |
| May 23, 2026 | Field_change | A2290945 | — | — |
| May 23, 2026 | Status_change | A2290945 | — | — |
| May 23, 2026 | Field_change | A2290945 | — | — |
| May 23, 2026 | Status_change | A2290945 | — | — |
| May 23, 2026 | Field_change | A2290945 | — | — |
| May 23, 2026 | Status_change | A2290945 | — | — |
| May 23, 2026 | Field_change | A2290945 | — | — |
| May 22, 2026 | Status_change | A2290945 | — | — |
| May 22, 2026 | Field_change | A2290945 | — | — |
| May 22, 2026 | Field_change | A2290945 | — | — |
| May 22, 2026 | Status_change | A2290945 | — | — |
| May 18, 2026 | Status_change | A2290945 | — | — |
| May 18, 2026 | Field_change | A2290945 | — | — |
| May 18, 2026 | Status_change | A2290945 | — | — |
| May 18, 2026 | Field_change | A2290945 | — | — |
| May 18, 2026 | Status_change | A2290945 | — | — |
| May 18, 2026 | Field_change | A2290945 | — | — |
| May 17, 2026 | Field_change | A2290945 | — | — |
| May 17, 2026 | Status_change | A2290945 | — | — |
| May 17, 2026 | Status_change | A2290945 | — | — |
| May 17, 2026 | Field_change | A2290945 | — | — |
| May 17, 2026 | Status_change | A2290945 | — | — |
| May 17, 2026 | Field_change | A2290945 | — | — |
| May 17, 2026 | Status_change | A2290945 | — | — |
| May 17, 2026 | Field_change | A2290945 | — | — |
| May 16, 2026 | Status_change | A2290945 | — | — |
| May 16, 2026 | Field_change | A2290945 | — | — |
| May 14, 2026 | Price Changed | A2289834 | $475,600 | — |
| May 14, 2026 | Status_change | A2289834 | — | — |
| May 14, 2026 | Field_change | A2289834 | — | — |
| May 14, 2026 | Field_change | A2289834 | — | — |
| May 14, 2026 | Field_change | A2289834 | — | — |
| May 12, 2026 | Status_change | A2290945 | — | — |
| May 12, 2026 | Field_change | A2290945 | — | — |
| May 12, 2026 | Field_change | A2290945 | — | — |
| May 12, 2026 | Status_change | A2290945 | — | — |
| May 10, 2026 | Status_change | A2290945 | — | — |
| May 10, 2026 | Field_change | A2290945 | — | — |
| May 10, 2026 | Status_change | A2290945 | — | — |
| May 10, 2026 | Field_change | A2290945 | — | — |
| May 9, 2026 | Field_change | A2290945 | — | — |
| May 9, 2026 | Status_change | A2290945 | — | — |
| May 9, 2026 | Field_change | A2290945 | — | — |
| May 9, 2026 | Status_change | A2290945 | — | — |
| May 8, 2026 | Field_change | A2290945 | — | — |
| May 8, 2026 | Status_change | A2290945 | — | — |
| May 8, 2026 | Status_change | A2290945 | — | — |
| May 8, 2026 | Field_change | A2290945 | — | — |
| May 8, 2026 | Field_change | A2290945 | — | — |
| May 8, 2026 | Status_change | A2290945 | — | — |
| May 7, 2026 | Field_change | A2290945 | — | — |
| May 7, 2026 | Status_change | A2290945 | — | — |
| May 7, 2026 | Status_change | A2290945 | — | — |
| May 7, 2026 | Field_change | A2290945 | — | — |
| May 6, 2026 | Status_change | A2289834 | — | — |
| May 6, 2026 | Field_change | A2290945 | — | — |
| May 6, 2026 | Status_change | A2290945 | — | — |
| May 3, 2026 | Status_change | A2290945 | — | — |
| May 3, 2026 | Field_change | A2290945 | — | — |
| May 2, 2026 | Field_change | A2290945 | — | — |
| May 2, 2026 | Status_change | A2290945 | — | — |
| Apr 30, 2026 | Status_change | A2290945 | — | — |
| Apr 30, 2026 | Field_change | A2290945 | — | — |
| Apr 29, 2026 | Status_change | A2290945 | — | — |
| Apr 29, 2026 | Field_change | A2290945 | — | — |
| Apr 29, 2026 | Status_change | A2290945 | — | — |
| Apr 29, 2026 | Status_change | A2290945 | — | — |
| Apr 29, 2026 | Status_change | A2290945 | — | — |
| Apr 28, 2026 | Field_change | A2290945 | — | — |
| Apr 28, 2026 | Status_change | A2290945 | — | — |
| Apr 26, 2026 | Status_change | A2290945 | — | — |
| Apr 26, 2026 | Field_change | A2290945 | — | — |
| Apr 22, 2026 | Status_change | A2290945 | — | — |
| Apr 22, 2026 | Status_change | A2290945 | — | — |
| Apr 22, 2026 | Field_change | A2290945 | — | — |
MLS data tracked by our system. Earlier records or land registry transfers may not be shown.
We can help you find properties matching your criteria, including exclusive listings not yet on the market.
Save favorites, track showings, view sold data & get market alerts — Free account — 100% free
Land, frontage and setting
Price, taxes and monthly charges
| Room | Level | Dimensions | Notes |
|---|---|---|---|
| Dining room | Main level | 12.33 Ft x 12.00 Ft | — |
| Other | Main level | 14.67 Ft x 20.08 Ft | — |
| Living room | Main level | 14.50 Ft x 13.92 Ft | — |
| 2pc Bathroom | Main level | 5.17 Ft x 8.00 Ft | — |
| 4pc Bathroom | Second level | .00 Ft x .00 Ft | — |
| Bedroom | Second level | 12.00 Ft x 9.33 Ft | — |
| Bedroom | Second level | 11.00 Ft x 10.42 Ft | — |
| Bonus Room | Second level | 8.58 Ft x 8.17 Ft | — |
| Primary Bedroom | Second level | 11.33 Ft x 14.25 Ft | — |
| 3pc Bathroom | Basement | — | — |
| Office | Basement | 11.75 Ft x 7.25 Ft | — |
| Office | Basement | 12.17 Ft x 11.33 Ft | — |
| Den | Basement | 13.92 Ft x 10.92 Ft | — |
| Furnace | Basement | 12.17 Ft x 7.67 Ft | — |
Listed by ANDREA BERGEN, EXP REALTY
The listing data displayed is deemed reliable but is not guaranteed accurate by the Canadian Real Estate Association (CREA). The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
Not A Dream Realty Inc., Brokerage is a member of CREA and the Toronto Regional Real Estate Board. All information should be independently verified. © 2026 Not A Dream Realty Inc., Brokerage. All rights reserved.
Important notice: This website provides free general real estate information for consumer convenience. Listing data, maps, photos, descriptions, measurements, room sizes, lot sizes, taxes, prices, availability, school/market information, estimates, and other property details may be incomplete, delayed, approximate, generated from third-party sources, or changed without notice. We do not warrant that any information is complete, current, or error-free, and we have not independently verified all information shown. Do not rely on this website alone when making a purchase, sale, lease, financing, investment, tax, legal, valuation, or insurance decision. Verify all material facts directly with the listing brokerage, real estate board, municipality, lender, insurer, lawyer, inspector, surveyor, or other qualified professional, as applicable. Nothing on this website is an appraisal, market valuation, price opinion, professional recommendation, or legal, financial, tax, engineering, inspection, or investment advice. To the fullest extent permitted by law, the website operator, brokerage, and their representatives are not responsible for losses or damages arising from errors, omissions, delays, changes, or reliance on information displayed here.
Connect with a local real estate professional for a private showing or more details.
Listed by ANDREA BERGEN, EXP REALTY · MLS# A2289834
For illustration purposes only. Consult a mortgage professional for accurate rates.
Disclaimer: The mortgage estimates and monthly cost calculations shown above are for illustrative purposes only and should not be relied upon as financial advice. Actual mortgage rates, terms, and eligibility depend on your personal financial situation, credit history, and current market conditions. Please consult a licensed mortgage broker, financial advisor, or your bank to determine your actual affordability and mortgage costs before making any purchasing decisions.
Estimate based on Ontario LTT rates. Consult your lawyer for exact amounts.