Space
Finished area and layout
- Living Area
- 1,575 sqft
- Above Grade
- 1,575 sqft
- Finished Breakdown
- Above 1,575 sqft
- Bedrooms
- 3
- Bathrooms
- 3





Property Snapshot
MLS #A2279425
Finished area and layout
Type, style and structure
This 3-bedroom, 3-bathroom single family in Calgary offers 1,575 sqft of living area on a 135 sqft lot. Built in 2025, 3 storeys. The property has lot dimensions of 135.20. The home features carpeted and vinyl flooring, forced air, natural gas heating. Highlights include a 2-car garage.
OPEN HOUSE on Saturday AND Sunday from 12-5pm. Please go to the Show Home located at 613-132 Red Embers Link NE for access. StreetSide proudly presents this exceptionally popular interior-unit townhome, where expansive living areas meet with modern comforts and sophisticated finishes. The thoughtfully designed floorplan features three spacious upper-level bedrooms and two and a half well appointed bathrooms, complemented by a versatile lower-level den perfect for a home office or quiet retreat. The heart of the home is an inviting open-concept main floor, anchored by a large gourmet kitchen featuring a functional breakfast bar for casual dining. This bright living space transitions seamlessly to a private balcony, offering the perfect setting for outdoor relaxation. The interior showcases high end craftsmanship, including modern white slab-style cabinetry with a full bank of drawers for maximum storage. The kitchen is further elevated by polished white quartz countertops and a full suite of premium stainless steel appliances. Durable luxury vinyl flooring runs throughout the primary living areas, while the stairs and upper level are finished with plush carpet over an 8lb underlay for superior comfort. Additional conveniences include an attached double car garage, professionally maintained landscaping, and a lifestyle defined by maintenance free living. Located within Red Embers Point East, this home places you at the heart of the dynamic Redstone neighborhood. Enjoy the ease of a convenient location with quick access to major routes, including Stoney Trail, ensuring you are never far from the city's best. The community is strategically positioned near future commercial developments, promising shops, services, dining, and entertainment options just moments from your doorstep. (id:60351)
We can help you find properties matching your criteria, including exclusive listings not yet on the market.
Save favorites, track showings, view sold data & get market alerts — Free account — 100% free
Land, frontage and setting
Price, taxes and monthly charges
| Date | Event | MLS# | Price | Change |
|---|---|---|---|---|
| May 18, 2026 | Status_change | A2279425 | — | — |
| May 18, 2026 | Field_change | A2279425 | — | — |
| May 18, 2026 | Field_change | A2303613 | — | — |
| May 18, 2026 | Status_change | A2303613 | — | — |
| May 18, 2026 | Status_change | A2303465 | — | — |
| May 18, 2026 | Field_change | A2303465 | — | — |
| May 17, 2026 | Status_change | A2279425 | — | — |
| May 17, 2026 | Field_change | A2279425 | — | — |
| May 17, 2026 | Status_change | A2303613 | — | — |
| May 17, 2026 | Field_change | A2303613 | — | — |
| May 17, 2026 | Status_change | A2303465 | — | — |
| May 17, 2026 | Field_change | A2303465 | — | — |
| May 12, 2026 | Status_change | A2279425 | — | — |
| May 12, 2026 | Field_change | A2279425 | — | — |
| May 12, 2026 | Field_change | A2279425 | — | — |
| May 12, 2026 | Status_change | A2279425 | — | — |
| May 12, 2026 | Field_change | A2279425 | — | — |
| May 12, 2026 | Status_change | A2279425 | — | — |
| May 12, 2026 | Field_change | A2279425 | — | — |
| May 12, 2026 | Status_change | A2303613 | — | — |
| May 12, 2026 | Field_change | A2303613 | — | — |
| May 12, 2026 | Status_change | A2303465 | — | — |
| May 12, 2026 | Field_change | A2303465 | — | — |
| May 11, 2026 | Status_change | A2303613 | — | — |
| May 11, 2026 | Field_change | A2303613 | — | — |
| May 11, 2026 | Field_change | A2303465 | — | — |
| May 11, 2026 | Status_change | A2303465 | — | — |
| May 10, 2026 | Status_change | A2303613 | — | — |
| May 10, 2026 | Field_change | A2303613 | — | — |
| May 10, 2026 | Status_change | A2303465 | — | — |
| May 10, 2026 | Field_change | A2303465 | — | — |
| May 6, 2026 | Field_change | A2303613 | — | — |
| May 6, 2026 | Status_change | A2303613 | — | — |
| May 6, 2026 | Status_change | A2303465 | — | — |
| May 6, 2026 | Field_change | A2303465 | — | — |
| May 6, 2026 | Status_change | A2279425 | — | — |
| May 4, 2026 | Status_change | A2279425 | — | — |
| May 4, 2026 | Field_change | A2279425 | — | — |
| May 4, 2026 | Status_change | A2303613 | — | — |
| May 4, 2026 | Field_change | A2303613 | — | — |
| May 4, 2026 | Field_change | A2303465 | — | — |
| May 4, 2026 | Status_change | A2303465 | — | — |
| May 3, 2026 | Status_change | A2279425 | — | — |
| May 3, 2026 | Field_change | A2279425 | — | — |
| May 3, 2026 | Status_change | A2303613 | — | — |
| May 3, 2026 | Status_change | A2303613 | — | — |
| May 3, 2026 | Status_change | A2303613 | — | — |
| May 3, 2026 | Field_change | A2303613 | — | — |
| May 3, 2026 | Field_change | A2303465 | — | — |
| May 3, 2026 | Status_change | A2303465 | — | — |
| May 3, 2026 | Status_change | A2303465 | — | — |
| May 3, 2026 | Status_change | A2303465 | — | — |
| Apr 29, 2026 | Status_change | A2303613 | — | — |
| Apr 29, 2026 | Status_change | A2303465 | — | — |
| Apr 28, 2026 | Field_change | A2303613 | — | — |
| Apr 28, 2026 | Status_change | A2303613 | — | — |
| Apr 28, 2026 | Field_change | A2303465 | — | — |
| Apr 28, 2026 | Status_change | A2303465 | — | — |
| Apr 28, 2026 | Status_change | A2279425 | — | — |
| Apr 28, 2026 | Field_change | A2279425 | — | — |
| Apr 26, 2026 | Status_change | A2279425 | — | — |
| Apr 26, 2026 | Status_change | A2279425 | — | — |
| Apr 26, 2026 | Field_change | A2279425 | — | — |
| Apr 26, 2026 | Status_change | A2303613 | — | — |
| Apr 26, 2026 | Field_change | A2303613 | — | — |
| Apr 26, 2026 | Status_change | A2303465 | — | — |
| Apr 26, 2026 | Field_change | A2303465 | — | — |
MLS data tracked by our system. Earlier records or land registry transfers may not be shown.
| Room | Level | Dimensions | Notes |
|---|---|---|---|
| Foyer | Main level | 5.08 Ft x 11.67 Ft | — |
| Den | Main level | 7.33 Ft x 9.17 Ft | — |
| Furnace | Main level | 3.92 Ft x 6.92 Ft | — |
| Living room | Main level | 14.00 Ft x 14.42 Ft | — |
| Kitchen | Main level | 9.67 Ft x 12.50 Ft | — |
| Pantry | Main level | 5.42 Ft x 5.42 Ft | — |
| Dining room | Main level | 7.08 Ft x 12.50 Ft | — |
| 2pc Bathroom | Main level | 4.92 Ft x 5.17 Ft | — |
| Primary Bedroom | Upper Level | 10.75 Ft x 13.00 Ft | — |
| Other | Upper Level | 4.83 Ft x 5.00 Ft | — |
| 4pc Bathroom | Upper Level | 4.92 Ft x 11.08 Ft | — |
| Bedroom | Upper Level | 9.25 Ft x 9.75 Ft | — |
| Bedroom | Upper Level | 8.67 Ft x 9.92 Ft | — |
| Laundry room | Upper Level | 3.33 Ft x 3.50 Ft | — |
| 4pc Bathroom | Upper Level | 4.92 Ft x 8.67 Ft | — |
Listed by Big John Peterson, RE/MAX Realty Professionals
The listing data displayed is deemed reliable but is not guaranteed accurate by the Canadian Real Estate Association (CREA). The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
Not A Dream Realty Inc., Brokerage is a member of CREA and the Toronto Regional Real Estate Board. All information should be independently verified. © 2026 Not A Dream Realty Inc., Brokerage. All rights reserved.
Important notice: This website provides free general real estate information for consumer convenience. Listing data, maps, photos, descriptions, measurements, room sizes, lot sizes, taxes, prices, availability, school/market information, estimates, and other property details may be incomplete, delayed, approximate, generated from third-party sources, or changed without notice. We do not warrant that any information is complete, current, or error-free, and we have not independently verified all information shown. Do not rely on this website alone when making a purchase, sale, lease, financing, investment, tax, legal, valuation, or insurance decision. Verify all material facts directly with the listing brokerage, real estate board, municipality, lender, insurer, lawyer, inspector, surveyor, or other qualified professional, as applicable. Nothing on this website is an appraisal, market valuation, price opinion, professional recommendation, or legal, financial, tax, engineering, inspection, or investment advice. To the fullest extent permitted by law, the website operator, brokerage, and their representatives are not responsible for losses or damages arising from errors, omissions, delays, changes, or reliance on information displayed here.
Connect with a local real estate professional for a private showing or more details.
Listed by Big John Peterson, RE/MAX Realty Professionals · MLS# A2279425
For illustration purposes only. Consult a mortgage professional for accurate rates.
Disclaimer: The mortgage estimates and monthly cost calculations shown above are for illustrative purposes only and should not be relied upon as financial advice. Actual mortgage rates, terms, and eligibility depend on your personal financial situation, credit history, and current market conditions. Please consult a licensed mortgage broker, financial advisor, or your bank to determine your actual affordability and mortgage costs before making any purchasing decisions.
Estimate based on Ontario LTT rates. Consult your lawyer for exact amounts.