Space
Finished area and layout
- Living Area
- 4,317 sqft
- Above Grade
- 2,903 sqft (Plans)
- Below Grade
- 1,414 sqft (Plans)
- Finished Breakdown
- Above 2,903 sqft + Below 1,414 sqft
- Bedrooms
- 5
- Bathrooms
- 4





Property Snapshot
MLS #40795511
Finished area and layout
Type, style and structure
This 5-bedroom, 4-bathroom detached in Burlington offers 4,317 sqft of living area on a 88.0 feet frontage lot. Built in 1980, 2 storeys. The home features central air, a full, finished basement, a fireplace. Highlights include a inground pool pool, a 8-car garage.
Welcome to this gorgeous lakeshore home in the highly sought-after Shoreacres neighbourhood, located within the prestigious Tuck and Nelson school district. Just minutes from the lake, downtown Burlington, Burlington Beach, and with easy highway access, this exceptional property offers the perfect blend of lifestyle and convenience. Boasting over 4,000 square feet of total living space. LOW ASKING PRICE PER SQUARE FOOT. The home features expansive principal rooms and generously sized bedrooms. The second level offers four bedrooms, while a versatile main-floor room can serve as a fifth bedroom or home office. The spacious, fully finished basement provides a 3 piece bathroom and flexibility for a sixth bedroom, recreation space, or multi-generational living. Approximately $100,000 has been invested in recent upgrades and repairs, offering peace of mind and modern comfort. Step outside to a private backyard oasis complete with completely re-furbished pool (2026) . Ideal for relaxing or entertaining. Additional highlights include an abundance of storage, a six-car driveway with a convenient turnaround area, and immediate possession availability. A rare opportunity to own a beautifully updated home in one of Burlington’s most desirable communities. (id:60351)
| Date | Event | MLS# | Price | Change |
|---|---|---|---|---|
| Apr 27, 2026 | Status_change | 40795511 | — | — |
| Apr 7, 2026 | Status_change | W12836864 | — | — |
| Apr 7, 2026 | Field_change | W12836864 | — | — |
| Apr 7, 2026 | Status_change | W12836864 | — | — |
| Apr 7, 2026 | Price Changed | W12657292 | $2,114,500 | — |
| Apr 7, 2026 | Status_change | W12657292 | — | — |
| Mar 2, 2026 | Status_change | W12657292 | — | — |
| Mar 2, 2026 | Status_change | W12657292 | — | — |
| Mar 2, 2026 | Status_change | W12657292 | — | — |
| Mar 2, 2026 | Status_change | W12657292 | — | — |
| Mar 2, 2026 | Status_change | W12657292 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Mar 2, 2026 | Initial | W12836864 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Jan 9, 2025 | Initial | W9768224 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
| Oct 26, 2024 | Initial | W9352522 | — | — |
MLS data tracked by our system. Earlier records or land registry transfers may not be shown.
We can help you find properties matching your criteria, including exclusive listings not yet on the market.
Save favorites, track showings, view sold data & get market alerts — Free account — 100% free
Land, frontage and setting
Price, taxes and monthly charges
Lakeshore Road in between Walker's Line and Strathcona Drive
| Room | Level | Dimensions | Notes |
|---|---|---|---|
| Foyer | Main level | 5'9'' x 7'7'' | — |
| 2pc Bathroom | Main level | 4'6'' x 5'4'' | — |
| Laundry room | Main level | 6'4'' x 8'1'' | — |
| Bedroom | Main level | 18'11'' x 13'1'' | — |
| Dining room | Main level | 13'5'' x 13'7'' | — |
| Family room | Main level | 13'1'' x 18'0'' | — |
| Kitchen | Main level | 11'4'' x 16'10'' | — |
| Living room | Main level | 13'3'' x 18'1'' | — |
| 4pc Bathroom | Second level | 7'11'' x 11'8'' | — |
| Bedroom | Second level | 10'8'' x 14'8'' | — |
| Bedroom | Second level | 12'5'' x 15'3'' | — |
| Bedroom | Second level | 14'11'' x 15'3'' | — |
| Full bathroom | Second level | 7'11'' x 8'8'' | — |
| Primary Bedroom | Second level | 13'4'' x 23'9'' | — |
| Storage | Basement | 3'0'' x 7'7'' | — |
| Utility room | Basement | 5'9'' x 10'4'' | — |
| Cold room | Basement | 3'5'' x 13'3'' | — |
| 3pc Bathroom | Basement | 5'9'' x 10'4'' | — |
| Bonus Room | Basement | 12'4'' x 30'11'' | — |
| Den | Basement | 7'10'' x 11'9'' | — |
| Recreation room | Basement | 27'0'' x 29'9'' | — |
Listed by Rhonda Brierley, Royal LePage Burloak Real Estate Services
The listing data displayed is deemed reliable but is not guaranteed accurate by the Canadian Real Estate Association (CREA). The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
Not A Dream Realty Inc., Brokerage is a member of CREA and the Toronto Regional Real Estate Board. All information should be independently verified. © 2026 Not A Dream Realty Inc., Brokerage. All rights reserved.
Important notice: This website provides free general real estate information for consumer convenience. Listing data, maps, photos, descriptions, measurements, room sizes, lot sizes, taxes, prices, availability, school/market information, estimates, and other property details may be incomplete, delayed, approximate, generated from third-party sources, or changed without notice. We do not warrant that any information is complete, current, or error-free, and we have not independently verified all information shown. Do not rely on this website alone when making a purchase, sale, lease, financing, investment, tax, legal, valuation, or insurance decision. Verify all material facts directly with the listing brokerage, real estate board, municipality, lender, insurer, lawyer, inspector, surveyor, or other qualified professional, as applicable. Nothing on this website is an appraisal, market valuation, price opinion, professional recommendation, or legal, financial, tax, engineering, inspection, or investment advice. To the fullest extent permitted by law, the website operator, brokerage, and their representatives are not responsible for losses or damages arising from errors, omissions, delays, changes, or reliance on information displayed here.
Connect with a local real estate professional for a private showing or more details.
Listed by Rhonda Brierley, Royal LePage Burloak Real Estate Services · MLS# 40795511
For illustration purposes only. Consult a mortgage professional for accurate rates.
Disclaimer: The mortgage estimates and monthly cost calculations shown above are for illustrative purposes only and should not be relied upon as financial advice. Actual mortgage rates, terms, and eligibility depend on your personal financial situation, credit history, and current market conditions. Please consult a licensed mortgage broker, financial advisor, or your bank to determine your actual affordability and mortgage costs before making any purchasing decisions.
Estimate based on Ontario LTT rates. Consult your lawyer for exact amounts.