Space
Finished area and layout
- Square Feet
- 0-499 sqft
- Bedrooms
- 2
- Bathrooms
- 1





Property Snapshot
MLS #X12837840
Finished area and layout
Type, style and structure
This 2-bedroom, 1-bathroom condo apartment in Hamilton offers 0-499 sqft of square feet. The home features central air.
Welcome to Westgate Boutique Condo Suites an ideal home for students seeking modern, connected living near McMaster University. Each suite features a sleek kitchen with stainless steel appliances, stone countertops, and a stylish backsplash, plus an open-concept with walk-out balcony and high-speed internet included. Designed with student life in mind, the building offers rooftop study rooms, a private dining and party space, a gym, shaded outdoor seating and a community garden. Located on Hamilton's vibrant Main Street, you'll be steps from campus, top rated restaurants, farmers markets, art galleries, and scenic hiking trails. With a transit stop at your doorstep, the GO Station nearby, and future Dundurn LRT access, getting around the city and beyond is effortless. Please note: no parking or locker included. (id:60351)
| Date | Event | MLS# | Price | Change |
|---|---|---|---|---|
| May 1, 2026 | Sold | X12884602 | $2,000 | 0.0% |
| May 1, 2026 | Leased | X12884602 | $2,000 | — |
| Mar 15, 2026 | Listed For Sale | X12884602 | $2,000 | — |
| Mar 2, 2026 | Listed For Sale | X12837840 | $2,350 | — |
| Apr 4, 2025 | Listed For Sale | X12062105 | $1,975 | — |
| Aug 30, 2024 | Sold | X8470996 | $1,825 | 0.0% |
| Aug 30, 2024 | Leased | X8470996 | $1,825 | — |
| Aug 28, 2024 | Listed For Sale | X9267482 | $2,000 | — |
| Aug 26, 2024 | Sold | X9267482 | $2,000 | 0.0% |
| Aug 26, 2024 | Leased | X9267482 | $2,000 | — |
| Aug 15, 2024 | Leased | X8357812 | $1,800 | — |
| Aug 15, 2024 | Sold | X8357812 | $1,800 | -2.7% |
| Aug 14, 2024 | Listed For Sale | X8470996 | $1,850 | — |
| Aug 1, 2024 | Sold | X8255804 | $2,150 | 0.0% |
| Aug 1, 2024 | Leased | X8255804 | $2,150 | — |
| Jul 26, 2024 | Listed For Sale | X8255804 | $2,150 | — |
| Jul 22, 2024 | Sold | X8443330 | $1,800 | 0.0% |
| Jul 22, 2024 | Leased | X8443330 | $1,800 | — |
| Jul 16, 2024 | Listed For Sale | X8357812 | $1,850 | — |
| Jul 15, 2024 | Sold | X8272112 | $1,750 | 0.0% |
| Jul 15, 2024 | Leased | X8272112 | $1,750 | — |
| Jul 15, 2024 | Leased | X8255466 | $1,825 | — |
| Jul 15, 2024 | Sold | X8255466 | $1,825 | -3.9% |
| Jul 9, 2024 | Listed For Sale | X9018954 | $2,000 | — |
| Jul 9, 2024 | Listed For Sale | X8255466 | $1,900 | — |
| Jul 4, 2024 | Listed For Sale | X8339254 | $2,000 | — |
| Jul 1, 2024 | Sold | X8270788 | $1,750 | 0.0% |
| Jul 1, 2024 | Leased | X8270788 | $1,750 | — |
| Jul 1, 2024 | Leased | X8339254 | $2,000 | — |
| Jul 1, 2024 | Sold | X8339254 | $2,000 | — |
| Jun 20, 2024 | Listed For Sale | X8443330 | $1,800 | — |
| Jun 15, 2024 | Sold | X8359072 | $1,950 | 0.0% |
| Jun 15, 2024 | Leased | X8359072 | $1,950 | — |
| Jun 13, 2024 | Listed For Sale | X8272112 | $1,750 | — |
| Jun 9, 2024 | Sold | X8267378 | $1,900 | 0.0% |
| Jun 9, 2024 | Leased | X8267378 | $1,900 | — |
| Jun 8, 2024 | Listed For Sale | X8267378 | $1,900 | — |
| Jun 1, 2024 | Leased | X8329372 | $2,050 | — |
| Jun 1, 2024 | Sold | X8329372 | $2,050 | +2.5% |
| Jun 1, 2024 | Listed For Sale | X8823145 | $1,700 | — |
| Jun 1, 2024 | Leased | X8823145 | $1,700 | — |
| Jun 1, 2024 | Sold | X8823145 | $1,700 | — |
| May 30, 2024 | Listed For Sale | X8270788 | $1,800 | — |
| May 30, 2024 | Listed For Sale | X8359072 | $1,949 | — |
| May 28, 2024 | Listed For Sale | X8329372 | $2,000 | — |
| May 27, 2024 | Cancelled | X8298308 | — | — |
| May 27, 2024 | Listed For Sale | X8298308 | $2,300 | — |
| May 21, 2024 | Cancelled | X8249618 | — | — |
| May 21, 2024 | Listed For Sale | X8249618 | $2,099 | — |
| May 14, 2024 | Cancelled | X8259716 | — | — |
| May 14, 2024 | Listed For Sale | X8259716 | $2,000 | — |
MLS data tracked by our system. Earlier records or land registry transfers may not be shown.
We can help you find properties matching your criteria, including exclusive listings not yet on the market.
Save favorites, track showings, view lease history & get rental alerts — Free account — 100% free
Land, frontage and setting
Price, taxes and monthly charges
Cross Streets: Main St W & Dundurn St. ** Directions: North.
Listed by HARAN SIVANATHAN, HOMELIFE NEW WORLD REALTY INC.
The listing data displayed is deemed reliable but is not guaranteed accurate by the Canadian Real Estate Association (CREA). The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
Not A Dream Realty Inc., Brokerage is a member of CREA and the Toronto Regional Real Estate Board. All information should be independently verified. © 2026 Not A Dream Realty Inc., Brokerage. All rights reserved.
Important notice: This website provides free general real estate information for consumer convenience. Listing data, maps, photos, descriptions, measurements, room sizes, lot sizes, taxes, prices, availability, school/market information, estimates, and other property details may be incomplete, delayed, approximate, generated from third-party sources, or changed without notice. We do not warrant that any information is complete, current, or error-free, and we have not independently verified all information shown. Do not rely on this website alone when making a purchase, sale, lease, financing, investment, tax, legal, valuation, or insurance decision. Verify all material facts directly with the listing brokerage, real estate board, municipality, lender, insurer, lawyer, inspector, surveyor, or other qualified professional, as applicable. Nothing on this website is an appraisal, market valuation, price opinion, professional recommendation, or legal, financial, tax, engineering, inspection, or investment advice. To the fullest extent permitted by law, the website operator, brokerage, and their representatives are not responsible for losses or damages arising from errors, omissions, delays, changes, or reliance on information displayed here.
Connect with a local real estate professional for a private showing or more details.
Listed by HARAN SIVANATHAN, HOMELIFE NEW WORLD REALTY INC. · MLS# X12837840